NCAA Football BettingBubba Smith's Casino & Sportsbook
Online Casino
Sports Gambling
Basketball Betting Lines
 
At Home Sportsbook
 
Offical Fan Gear

 
Global Sports Network - Sportsbook
 
Offical Fan Gear

 
Bubba Smith's Casio & Sporsbook
 
Offical Fan Gear
At Home Sportsbook
 
Offical Fan Gear

 
Global Sports Network - Sportsbook
 
Offical Fan Gear

 
Bubba Smith's Casio & Sporsbook
 
Offical Fan Gear

At Home Sportsbook
 
Offical Fan Gear

 
Global Sports Network - Sportsbook
 
Offical Fan Gear

 
Bubba Smith's Casio & Sporsbook
 
Offical Fan Gear

At Home Sportsbook

NCAA Football Power Rankings  

Conference Power Ratings


Last Updated Sun Oct 24 10:55:11 PST 2004

Home Court Advantage = 5.8408

ACC AVERAGE = 37.473



Team

Rating 

vs. Top 25

vs. 26-50

vs. 51-100
1. Miami (5-0) 77.164 2-0 1-0 1-0
6. Florida State (5-1) 65.345 1-1 2-0 1-0
10. Virginia (5-1) 53.508 0-1 1-0 1-0
20. North Carolina (2-4) 43.433 0-4 1-0 1-0
25. Georgia Tech (3-2) 40.165 0-1 0-1 0-0
38. North Carolina State (3-2) 32.562 0-0 0-1 0-0
46. Virginia Tech (4-2) 30.220 0-1 0-0 0-1
50. Clemson (2-4) 29.400 0-3 0-1 0-0
66. Maryland (3-3) 19.826 0-0 0-1 0-1
68. Wake Forest (2-3) 18.301 0-0 0-0 0-1
106. Duke (0-5) 2.2786 0-0 0-1 0-1


PACIFICTEN AVERAGE = 36.932


Team

Rating 

vs. Top 25

vs. 26-50

vs. 51-100
5. USC (6-0) 68.801 1-0 2-0 0-0
7. California (4-1) 62.667 0-1 0-0 2-0
12. Arizona State (5-1) 53.392 0-1 0-0 3-0
23. Stanford (4-2) 41.652 0-1 0-1 0-0
30. Oregon State (2-4) 36.892 0-1 0-3 0-0
36. UCLA (4-2) 33.274 0-1 0-1 0-0
60. Washington State (3-3) 24.194 0-0 0-1 0-1
61. Oregon (3-3) 23.543 0-0 0-2 0-0
87. Arizona (0-5) 13.417 0-2 0-0 0-1
92. Washington (1-5) 11.493 0-0 0-2 0-2


INDEPENDENTS AVERAGE = 36.732


Team

Rating 

vs. Top 25

vs. 26-50

vs. 51-100
24. Notre Dame (5-2) 41.471 0-0 1-1 2-0
40. Navy (4-1) 31.994 0-0 0-1 0-0


BIGTWELVE AVERAGE = 34.622


Team

Rating 

vs. Top 25

vs. 26-50

vs. 51-100
8. Texas A&M (5-1) 62.588 0-1 1-0 0-0
13. Oklahoma (6-0) 51.105 0-0 1-0 1-0
14. Oklahoma State (5-1) 50.231 0-1 0-0 2-0
19. Texas (5-1) 46.279 0-0 0-1 2-0
33. Texas Tech (4-2) 34.517 0-0 0-1 0-0
34. Missouri (4-2) 33.782 0-0 0-1 1-0
39. Colorado (4-2) 32.354 0-0 0-1 0-1
57. Iowa State (1-4) 25.274 0-1 0-1 0-2
59. Nebraska (3-2) 24.783 0-0 0-0 0-1
62. Kansas (3-3) 20.945 0-0 0-0 0-1
72. Baylor (1-4) 17.255 0-0 0-2 0-1
77. Kansas State (1-4) 16.348 0-1 0-1 0-0


SEC AVERAGE = 34.464


Team

Rating 

vs. Top 25

vs. 26-50

vs. 51-100
4. Auburn (6-0) 68.829 0-0 2-0 2-0
11. Tennessee (5-1) 53.508 0-1 1-0 2-0
16. LSU (4-2) 48.205 0-1 0-1 2-0
18. Georgia (4-1) 47.365 0-0 1-1 1-0
26. Florida (4-2) 39.499 0-0 0-2 1-0
31. Arkansas (3-3) 35.970 0-1 0-1 0-1
35. South Carolina (5-2) 33.656 0-0 0-1 0-0
44. Alabama (4-2) 30.721 0-0 0-0 0-2
47. Mississippi (3-4) 29.628 0-0 0-2 1-0
80. Vanderbilt (1-5) 15.243 0-0 0-1 0-2
100. Mississippi State (1-4) 5.5042 0-1 0-2 0-0
101. Kentucky (1-5) 5.4400 0-1 0-0 0-2


BIGTEN AVERAGE = 30.210


Team

Rating 

vs. Top 25

vs. 26-50

vs. 51-100
9. Wisconsin (7-0) 54.033 0-0 1-0 0-0
15. Purdue (5-1) 48.310 0-1 1-0 1-0
27. Michigan (6-1) 38.242 0-0 0-1 1-0
28. Iowa (4-2) 37.485 0-0 0-1 0-1
42. Minnesota (4-2) 31.678 0-0 0-0 0-1
43. Ohio State (3-3) 30.791 0-1 0-0 1-1
51. Michigan State (3-3) 29.064 0-0 0-1 0-1
58. Northwestern (3-3) 25.192 0-0 0-1 0-0
75. Penn State (2-4) 16.652 0-1 0-1 0-0
88. Indiana (2-4) 13.367 0-0 0-0 0-1
97. Illinois (1-4) 7.4934 0-1 0-1 0-2


MOUNTAINWEST AVERAGE = 29.372


Team

Rating 

vs. Top 25

vs. 26-50

vs. 51-100
3. Utah (6-0) 69.037 1-0 1-0 0-0
41. BYU (3-4) 31.726 0-1 1-2 0-0
49. Air Force (2-3) 29.435 0-2 0-0 0-1
52. Wyoming (3-2) 29.018 0-1 0-0 0-0
53. New Mexico (3-4) 28.914 0-1 0-0 1-1
69. Colorado State (1-4) 18.283 0-1 0-0 0-1
76. UNLV (2-5) 16.613 0-1 0-1 0-0
91. San Diego State (1-4) 11.948 0-0 0-0 0-2


CONFERENCEUSA AVERAGE = 22.431


Team

Rating 

vs. Top 25

vs. 26-50

vs. 51-100
2. Louisville (4-1) 71.783 0-1 1-0 0-0
21. UAB (5-1) 42.771 0-1 1-0 0-0
22. Memphis (4-1) 42.329 0-0 0-1 0-0
45. Southern Miss (4-1) 30.415 0-0 0-0 0-0
64. TCU (3-3) 20.293 0-0 0-1 0-1
79. Houston (1-5) 15.698 0-1 0-2 0-0
82. Cincinnati (2-4) 14.628 0-0 0-1 0-1
84. Army (2-4) 14.106 0-1 0-0 0-0
90. South Florida (1-3) 12.258 0-0 0-0 0-1
108. East Carolina (1-4) -6.282 0-1 0-0 0-0
112. Tulane (0-4) -11.26 0-0 0-1 0-0


WAC AVERAGE = 19.196


Team

Rating 

vs. Top 25

vs. 26-50

vs. 51-100
17. Boise State (6-0) 48.057 0-0 0-0 2-0
29. UTEP (3-2) 37.204 0-0 0-2 0-0
37. Louisiana Tech (4-3) 33.103 0-2 0-1 0-0
48. Fresno State (2-2) 29.525 0-0 0-0 0-2
89. Hawaii (2-2) 13.265 0-0 0-0 0-1
94. Rice (3-3) 10.578 0-0 0-1 0-0
98. Nevada (2-4) 6.9886 0-0 0-0 0-1
103. SMU (1-6) 4.6410 0-0 0-2 0-2
104. Tulsa (0-5) 4.4394 0-0 0-2 0-1
105. San Jose State (1-3) 4.1575 0-0 0-1 0-0


BIGEAST AVERAGE = 18.521


Team

Rating 

vs. Top 25

vs. 26-50

vs. 51-100
32. Syracuse (3-3) 34.977 0-2 0-1 0-0
54. West Virginia (4-1) 28.907 0-0 0-0 0-0
55. Rutgers (4-1) 28.161 0-0 0-0 0-1
73. Boston College (3-2) 16.989 0-0 0-0 0-0
81. Connecticut (3-2) 15.045 0-0 0-0 0-0
85. Pittsburgh (3-2) 13.499 0-0 0-0 0-0
110. Temple (0-6) -7.928 0-1 0-0 0-0


SUNBELT AVERAGE = 15.525


Team

Rating 

vs. Top 25

vs. 26-50

vs. 51-100
56. Troy St (3-3) 25.737 0-0 0-0 1-1
63. North Texas (2-3) 20.537 0-0 0-1 0-1
65. Arkansas State (2-5) 20.075 0-0 0-2 0-1
71. New Mexico State (2-4) 17.499 0-1 0-0 0-2
78. Middle Tenn. St (2-3) 16.095 0-0 0-0 0-1
83. Utah State (2-5) 14.494 0-1 0-0 0-0
95. Louisiana-Monroe (1-4) 10.539 0-1 0-0 0-1
96. Louisiana-Lafayette (1-4) 9.4921 0-0 0-0 0-1
102. Idaho (2-5) 5.2566 0-0 0-1 0-0


MIDAMERICAN AVERAGE = 0.0254


Team

Rating 

vs. Top 25

vs. 26-50

vs. 51-100
67. Marshall (3-3) 19.040 0-0 0-1 0-0
70. Northern Illinois (4-2) 17.679 0-0 0-0 0-0
74. Bowling Green (3-2) 16.726 0-0 0-1 0-0
86. Toledo (5-2) 13.433 0-0 0-0 0-0
93. Miami (OH) (3-3) 10.808 0-0 0-0 0-1
99. Ohio (2-4) 6.5744 0-0 0-0 0-0
107. Akron (3-4) 0.6562 0-1 0-0 0-0
109. Eastern Michigan (3-3) -6.933 0-0 0-0 0-1
111. Central Michigan (1-4) -8.441 0-0 0-0 0-0
113. Kent (0-6) -12.75 0-0 0-0 0-1
114. Buffalo (1-6) -13.04 0-0 0-0 0-1
115. Ball State (1-6) -17.55 0-0 0-1 0-1
117. Western Michigan (0-5) -25.85 0-0 0-0 0-0